Modern Brewery Age
-About UsSubscribeAdvertiseJob BankIndustry StatisticsLinksContacts-
- - -
-

-
Main Page | Blue Book | Purchase | U.S. Sales & Barrelage | Top U.S. Commercial Brewers | Tax Statstics

U.S. Beer Sales 2002 vs. 2001
  2002 Barrelage 2001 Barrelage % Change
Domestic 180,400,000* 179,170,000* +0.7%
Imports 23,070,000 21,755,000 +6.0%
Exports 4,350,000* 4,525,000* -3.9%
Total 207,820,000* 205,450,000* +1.2%
*Estimate.
Note: Figures do not include non-alcohol products.
Export figure includes sales to U.S. military abroad and Puerto Rico.
Copyright 2003 Modern Brewery Age.
U.S. Beer Sales, Domestic and Imported, 2002/2001
(total does not include exports)
  31-Gal. Barrels
(in millions)
Percent of Total Percent Gain or Loss
2002 2001 2002 2001 2002 2001
Domestic Beer 180.4* 179.1* 88.7 89.2 +0.7 -0.2%
Imported Beer 23.0 21.7 11.3 10.8 +6.0 8.8%
Total Sales 203.4* 200.8 100 100 +1.3 0.7%
*Estimate.
Note: Does not include exports. Totals are tax-paid shipments.
Copyright 2003 Modern Brewery Age.
Barrelage of Top 10 U.S. Brewers, 2002 vs. 2001
  2002 Sales
31-Gal. Barrels
2001 Sales
31-Gal. Barrels
Barrelage
Gain or Loss
Gain or Loss Percent
1. Anheuser-Busch 101,800,000 99,500,000 +2,300,000 +2.31%
2. Miller Brewing Co.* 39,660,000 40,160,000 -500,000 -1.25%
3. Coors Brewing Co 22,688,000 22,713,000 -25,000 -0.11%
4. Pabst Brewing Co.(1) (C)* 7,500,000 9,200,000 -1,700,000 -18.48%
5. Boston Beer Co. 1,275,000 1,175,000 +100,000 +8.51%
6. D.G. Yuengling & Son* 1,220,000 1,025,000 +195,000 +19.02%
7. Latrobe Brewing Co.* 1,040,000 1,100,000 -60,000 -5.45%
8. Genesee Brewing Co.* 900,000 1,001,000 -101,000 -10.09%
9. Sierra Nevada Brewing Co. 566,098 541,416 +24,682 +4.56%
10. City Brewing Co.* 540,000 490,000 +20,000 +4.08%

KEY:
* = Estimate;
(C ) = Produces some volume under contract;
(1) Pabst Brewing Co. volume is an estimate.

The Pabst Brewing Co. has closed all of its breweries, and now operates as a contract brewer, producing
beer at Miller breweries. Contract brewer barrelage is reported by producer and seller, leading to
duplication of barrelage. Copyright 2003 Modern Brewery Age.

^ Back to Top ^

-
-
- - -
The Business Magazine for the Beer Industry

About Us | Subscribe | Advertise | Job Bank | Industry Statistics | Links | Contacts | HOME

Weekly Tabloid | Beer of the Month Archive | News Archive | Blue Book

© Modern Brewery Age & Business Journals, Inc. All Rights Reserved
Site Designed & Maintained by MAGTYPE